More than a month has passed since the marathon, the date for the next edition is already set, but today we would like to introduce you to the most dedicated participants of our event—those who have been with us since the very first edition.
In social media comments and emails, many of you reminisce about your past races with us, and the Elite Ten Club—created for runners who have completed at least 10 marathons, half marathons, or ultramarathons—now has nearly 100 members.
Today, however, we want to highlight a special group—our most loyal participants. They have been with us from the very beginning: since 2005 in the half marathon and since 2009 in the marathon.
There have been slight changes in the rankings.
To sum up, 26 people have participated in every edition of the marathon, and 1 person in every edition of the half marathon.
The leader in the ranking of the most persistent marathoners remains unchanged—Tomasz Juszczak from Tarnowskie Góry, who improves his average marathon time each year. Currently, after 16th editions, his average stands at 2:56:21.
In the half marathon, only Marek Szopa from Gorzów Wielkopolski remains, with an average time of 1:29:51 over 20 editions.
photo Fotomaraton
We congratulate our most dedicated participants on their perseverance, and we look forward to seeing them at the next edition!
Most dedicated marathon runners
Place | Surname | Name | Birth year | City | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Results |
1 | JUSZCZAK | TOMASZ | 1979 | TARNOWSKIE GÓRY | 3:07:48 | 2:58:40 | 2:54:24 | 3:05:49 | 2:53:41 | 2:51:14 | 2:48:11 | 2:50:56 | 2:52:25 | 02:52:14 | 3:41:53 | 2:50:11 | 02:49:07 | 02:56:08 | 2:40:57 | 2:47:53 | 47:01:31 |
2 | LEWICKI | TOMASZ | 1978 | KNURÓW | 3:26:50 | 3:24:20 | 3:25:59 | 3:22:24 | 3:36:47 | 3:24:11 | 3:22:46 | 3:20:56 | 3:16:19 | 03:18:33 | 3:15:03 | 3:25:00 | 03:18:56 | 03:21:02 | 3:23:12 | 3:21:06 | 54:03:24 |
3 | SOBCZAK | HENRYK | 1983 | NOWY TARG | 2:48:56 | 2:58:43 | 3:03:29 | 2:53:36 | 3:58:17 | 2:56:10 | 3:01:15 | 3:48:34 | 3:44:48 | 02:58:39 | 4:21:11 | 4:46:36 | 03:28:50 | 02:57:14 | 3:32:39 | 3:35:35 | 54:54:32 |
4 | MAJCHRZAK | TYMOTEUSZ | 1976 | KATOWICE | 3:23:29 | 3:09:16 | 3:15:48 | 3:18:30 | 3:13:09 | 3:28:26 | 3:23:18 | 3:42:38 | 3:14:07 | 03:49:38 | 3:29:22 | 3:28:34 | 03:34:44 | 03:51:56 | 3:35:59 | 3:42:53 | 55:41:47 |
5 | BYTNIEWSKI | DARIUSZ | 1977 | KATOWICE | 3:55:08 | 3:34:04 | 4:01:59 | 3:45:35 | 3:23:26 | 3:15:50 | 3:24:49 | 3:24:49 | 3:29:49 | 03:21:15 | 3:27:35 | 3:25:12 | 03:25:30 | 03:40:10 | 3:24:16 | 3:24:34 | 56:24:01 |
6 | PAWŁOWSKI | PIOTR | 1973 | TYCHY | 2:46:18 | 2:50:04 | 2:43:19 | 3:11:10 | 2:59:43 | 3:06:34 | 3:14:46 | 3:13:58 | 3:43:45 | 03:50:44 | 3:56:58 | 4:14:53 | 04:24:05 | 04:13:23 | 4:31:41 | 4:45:03 | 57:46:24 |
7 | DUŚ | ARTUR | 1972 | CHORZÓW | 4:11:00 | 4:01:43 | 3:35:15 | 3:32:09 | 3:14:50 | 3:55:00 | 3:35:36 | 3:20:09 | 3:43:20 | 03:21:16 | 3:25:49 | 3:41:51 | 03:35:07 | 03:37:26 | 3:38:25 | 3:36:30 | 58:05:26 |
8 | SOBCZAK | MIROSŁAW | 1964 | SOSNOWIEC | 3:21:42 | 3:26:04 | 3:33:04 | 3:43:46 | 3:40:12 | 3:25:44 | 3:53:47 | 3:55:48 | 3:22:56 | 03:57:21 | 3:39:33 | 3:48:28 | 03:37:04 | 03:43:10 | 3:50:32 | 3:35:35 | 58:34:46 |
9 | PLEWNIAK | JERZY | 1953 | TYCHY | 3:35:33 | 3:23:46 | 3:43:14 | 3:50:23 | 3:28:54 | 3:25:37 | 3:35:32 | 3:35:08 | 3:36:26 | 03:37:02 | 4:25:27 | 3:58:15 | 04:10:37 | 04:15:01 | 4:16:46 | 4:25:36 | 61:23:17 |
10 | PUCHAŁA | PIOTR | 1978 | WILCZA | 4:11:56 | 4:21:57 | 3:36:53 | 3:57:37 | 4:57:30 | 3:13:04 | 3:17:28 | 3:26:58 | 3:05:39 | 03:58:13 | 4:22:29 | 4:37:26 | 04:04:23 | 03:47:38 | 3:47:57 | 3:59:31 | 62:46:39 |
11 | ZIELONKA | WIESŁAW | 1960 | KATOWICE | 4:52:10 | 3:32:28 | 3:37:23 | 3:51:55 | 3:40:26 | 3:38:56 | 4:09:34 | 3:50:44 | 4:01:54 | 03:56:45 | 3:48:57 | 4:02:44 | 03:56:37 | 04:23:22 | 4:39:45 | 4:19:17 | 64:22:57 |
12 | WAWRZYCZEK | GRZEGORZ | 1968 | ZABRZE | 3:30:37 | 3:45:28 | 3:48:37 | 3:52:03 | 3:49:12 | 3:36:06 | 3:38:01 | 3:56:49 | 3:58:55 | 04:02:53 | 4:40:05 | 4:30:27 | 04:18:40 | 04:08:32 | 3:57:16 | 5:21:03 | 64:54:44 |
13 | HAMELA | KRZYSZTOF | 1960 | CHORZÓW | 3:46:25 | 4:10:56 | 4:05:19 | 3:57:12 | 3:49:58 | 3:49:11 | 3:36:38 | 3:36:33 | 3:42:08 | 03:44:17 | 3:42:41 | 3:46:01 | 03:45:06 | 05:22:07 | 5:02:54 | 4:57:38 | 64:55:03 |
14 | LEWAŃSKI | ROBERT | 1971 | KATOWICE | 3:45:17 | 3:20:40 | 3:17:02 | 3:34:41 | 3:27:43 | 3:31:17 | 4:01:29 | 3:53:14 | 3:52:34 | 04:03:45 | 3:52:45 | 4:46:54 | 04:57:24 | 05:06:13 | 4:49:00 | 5:03:34 | 65:23:32 |
15 | NOWAK | GRZEGORZ | 1975 | CZELADŹ | 3:45:29 | 3:26:12 | 3:32:29 | 4:26:08 | 3:36:23 | 3:47:17 | 4:02:54 | 4:05:25 | 4:22:38 | 04:00:56 | 4:28:22 | 4:32:45 | 04:47:41 | 04:19:28 | 4:14:11 | 4:17:23 | 65:45:41 |
16 | KOŃCA | ADAM | 1981 | WROCŁAW | 4:22:06 | 3:57:00 | 3:58:35 | 5:44:53 | 3:53:33 | 3:54:59 | 4:25:20 | 4:30:02 | 3:59:35 | 04:20:14 | 4:00:01 | 3:58:07 | 03:50:54 | 04:01:11 | 3:59:12 | 3:39:42 | 66:35:24 |
17 | KUCHARCZYK | BENEDYKT | 1958 | BORONÓW | 4:11:27 | 3:54:01 | 3:45:30 | 4:20:12 | 3:53:59 | 4:08:06 | 4:06:59 | 3:56:23 | 4:16:26 | 04:06:38 | 3:59:31 | 4:18:26 | 04:18:04 | 04:21:30 | 4:32:42 | 4:36:00 | 66:45:54 |
18 | OSKIERKO | ROMAN | 1961 | LUBSKO | 3:38:25 | 4:08:28 | 3:43:20 | 3:57:14 | 3:45:51 | 3:56:31 | 3:59:05 | 4:10:24 | 3:57:09 | 04:33:37 | 4:16:10 | 4:16:22 | 04:13:40 | 04:53:34 | 4:31:00 | 5:11:18 | 67:12:08 |
19 | PODGÓRSKI | BARTOSZ | 1979 | KATOWICE | 3:55:12 | 3:51:23 | 3:40:03 | 4:21:21 | 3:45:50 | 3:47:06 | 4:27:36 | 4:22:46 | 3:46:56 | 04:14:35 | 4:56:49 | 4:37:00 | 04:41:05 | 04:51:34 | 4:14:32 | 5:04:32 | 68:38:20 |
20 | KOLONKO | MIROSŁAW | 1970 | CHORZÓW | 4:12:57 | 4:46:49 | 4:23:56 | 3:59:32 | 3:53:19 | 4:19:16 | 4:00:26 | 3:49:26 | 3:51:53 | 04:13:27 | 5:09:00 | 4:43:04 | 04:42:19 | 04:26:21 | 4:10:50 | 4:39:17 | 69:21:52 |
21 | TORŁOP | PRZEMYSŁAW | 1966 | GDAŃSK | 3:25:05 | 3:30:02 | 3:46:23 | 4:07:26 | 3:39:17 | 3:37:35 | 4:26:49 | 4:26:24 | 4:32:12 | 04:57:48 | 4:21:28 | 4:54:29 | 05:13:42 | 04:39:17 | 4:51:52 | 5:32:44 | 70:02:33 |
22 | SOLECKI | TOMASZ | 1979 | BIERUŃ | 3:59:01 | 4:45:49 | 4:20:15 | 4:43:00 | 3:44:56 | 4:18:39 | 4:49:26 | 4:09:41 | 4:06:26 | 04:51:23 | 4:09:37 | 4:18:29 | 03:49:33 | 04:49:36 | 4:41:41 | 4:37:12 | 70:14:44 |
23 | KUCZ | STEFAN | 1956 | STRZEBIŃ | 3:58:32 | 3:56:55 | 4:16:25 | 4:42:08 | 4:25:26 | 4:58:49 | 4:59:45 | 4:16:22 | 4:11:04 | 04:31:48 | 4:13:30 | 4:32:09 | 04:19:59 | 04:26:33 | 4:32:18 | 4:12:56 | 70:34:39 |
24 | MILO | ZBIGNIEW | 1974 | LUBACZÓW | 4:09:47 | 3:56:09 | 4:14:13 | 4:33:58 | 4:09:19 | 4:58:39 | 5:14:30 | 4:39:21 | 4:14:46 | 04:22:33 | 4:06:30 | 4:49:52 | 04:18:43 | 05:14:28 | 5:00:50 | 4:33:46 | 72:37:24 |
25 | KOLONKO | JUSTYNA | 1975 | CHORZÓW | 4:12:57 | 4:46:48 | 4:20:44 | 4:51:47 | 3:59:18 | 4:11:57 | 4:27:17 | 4:34:23 | 4:23:08 | 04:50:53 | 5:09:01 | 5:14:07 | 05:01:07 | 05:33:16 | 5:30:36 | 4:39:17 | 75:46:36 |
26 | GROCHOWSKA | JOANNA | 1964 | WARSZAWA | 4:28:48 | 5:09:32 | 4:06:57 | 4:53:13 | 4:05:08 | 4:20:49 | 4:34:10 | 4:46:31 | 5:09:22 | 04:53:07 | 4:29:47 | 5:34:53 | 05:28:33 | 05:05:00 | 5:12:45 | 5:16:40 | 77:35:15 |
The most dadicated halfmarathon runner
Place | Surname | Name | Birth year | City | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 spring |
2024 autumn |
Results |
1 | SZOPA | MAREK | 1974 | GORZÓW WLKP. | 1:32:31 | 1:29:26 | 1:26:20 | 1:21:01 | 1:16:57 | 1:24:40 | 1:23:34 | 1:23:08 | 1:26:16 | 1:32:39 | 1:27:39 | 1:26:39 | 1:37:23 | 1:27:23 | 1:29:04 | 1:39:57 | 1:37:51 | 1:32:11 | 1:46:50 | 1:35:25 | 29:56:54 |