Most loyal participants in our history

An important part of the Silesia Marathon deserving special recognition are those participants who have not missed a single edition since the event began! In 2023, the group of the most loyal participants of the Silesia Marathon consisted of 28 marathoners (15 editions)

In 2024 after 19th edition of half-marathon only 1 half-marathon runner left on the list. The full list of names and times of our most persevering runners are presented in the table below.

Marathon-runners present since the 1st edition

Msc. Surname Name Birth year City 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Result
1 JUSZCZAK TOMASZ 1979 TARNOWSKIE GÓRY 3:07:48 2:58:40 2:54:24 3:05:49 2:53:41 2:51:14 2:48:11 2:50:56 2:52:25 2:52:14 3:41:53 2:50:11 2:49:07 2:56:08 2:40:57 44:13:38
2 LEWICKI TOMASZ 1978 KNURÓW 3:26:50 3:24:20 3:25:59 3:22:24 3:36:47 3:24:11 3:22:46 3:20:56 3:16:19 3:18:33 3:15:03 3:25:00 3:18:56 3:21:02 3:23:12 50:42:18
3 SOBCZAK HENRYK 1983 NOWY TARG 2:48:56 2:58:43 3:03:29 2:53:36 3:58:17 2:56:10 3:01:15 3:48:34 3:44:48 2:58:39 4:21:11 4:46:36 3:28:50 2:57:14 3:32:39 51:18:57
4 MAJCHRZAK TYMOTEUSZ 1976 KATOWICE 3:23:29 3:09:16 3:15:48 3:18:30 3:13:09 3:28:26 3:23:18 3:42:38 3:14:07 3:49:38 3:29:22 3:28:34 3:34:44 3:51:56 3:35:59 51:58:54
5 BYTNIEWSKI DARIUSZ 1977 KATOWICE 3:55:08 3:34:04 4:01:59 3:45:35 3:23:26 3:15:50 3:24:49 3:24:49 3:29:49 3:21:15 3:27:35 3:25:12 3:25:30 3:40:10 3:24:16 52:59:27
6 PAWŁOWSKI PIOTR 1973 TYCHY 2:46:18 2:50:04 2:43:19 3:11:10 2:59:43 3:06:34 3:14:46 3:13:58 3:43:45 3:50:44 3:56:58 4:14:53 4:24:05 4:13:23 4:31:41 53:01:21
7 DUŚ ARTUR 1972 CHORZÓW 4:11:00 4:01:43 3:35:15 3:32:09 3:14:50 3:55:00 3:35:36 3:20:09 3:43:20 3:21:16 3:25:49 3:41:51 3:35:07 3:37:26 3:38:25 54:28:56
8 SOBCZAK MIROSŁAW 1964 SOSNOWIEC 3:21:42 3:26:04 3:33:04 3:43:46 3:40:12 3:25:44 3:53:47 3:55:48 3:22:56 3:57:21 3:39:33 3:48:28 3:37:04 3:43:10 3:50:32 54:59:11
9 PLEWNIAK JERZY 1953 TYCHY 3:35:33 3:23:46 3:43:14 3:50:23 3:28:54 3:25:37 3:35:32 3:35:08 3:36:26 3:37:02 4:25:27 3:58:15 4:10:37 4:15:01 4:16:46 56:57:41
10 PUCHAŁA PIOTR 1978 WILCZA 4:11:56 4:21:57 3:36:53 3:57:37 4:57:30 3:13:04 3:17:28 3:26:58 3:05:39 3:58:13 4:22:29 4:37:26 4:04:23 3:47:38 3:47:57 58:47:08
11 WAWRZYCZEK GRZEGORZ 1968 ZABRZE 3:30:37 3:45:28 3:48:37 3:52:03 3:49:12 3:36:06 3:38:01 3:56:49 3:58:55 4:02:53 4:40:05 4:30:27 4:18:40 4:08:32 3:57:16 59:33:41
12 HAMELA KRZYSZTOF 1960 CHORZÓW 3:46:25 4:10:56 4:05:19 3:57:12 3:49:58 3:49:11 3:36:38 3:36:33 3:42:08 3:44:17 3:42:41 3:46:01 3:45:06 5:22:07 5:02:54 59:57:26
13 ZIELONKA WIESŁAW 1960 KATOWICE 4:52:10 3:32:28 3:37:23 3:51:55 3:40:26 3:38:56 4:09:34 3:50:44 4:01:54 3:56:45 3:48:57 4:02:44 3:56:37 4:23:22 4:39:45 60:03:40
14 LEWAŃSKI ROBERT 1971 KATOWICE 3:45:17 3:20:40 3:17:02 3:34:41 3:27:43 3:31:17 4:01:29 3:53:14 3:52:34 4:03:45 3:52:45 4:46:54 4:57:24 5:06:13 4:49:00 60:19:58
15 NOWAK GRZEGORZ 1975 CZELADŹ 3:45:29 3:26:12 3:32:29 4:26:08 3:36:23 3:47:17 4:02:54 4:05:25 4:22:38 4:00:56 4:28:22 4:32:45 4:47:41 4:19:28 4:14:11 61:28:18
16 OSKIERKO ROMAN 1961 LUBSKO 3:38:25 4:08:28 3:43:20 3:57:14 3:45:51 3:56:31 3:59:05 4:10:24 3:57:09 4:33:37 4:16:10 4:16:22 4:13:40 4:53:34 4:31:00 62:00:50
17 KUCHARCZYK BENEDYKT 1958 BORONÓW 4:11:27 3:54:01 3:45:30 4:20:12 3:53:59 4:08:06 4:06:59 3:56:23 4:16:26 4:06:38 3:59:31 4:18:26 4:18:04 4:21:30 4:32:42 62:09:54
18 KOŃCA ADAM 1981 WROCŁAW 4:22:06 3:57:00 3:58:35 5:44:53 3:53:33 3:54:59 4:25:20 4:30:02 3:59:35 4:20:14 4:00:01 3:58:07 3:50:54 4:01:11 3:59:12 62:55:42
19 RAZIK JACEK 1968 HERBY 4:12:29 3:57:35 3:58:30 3:47:52 4:06:04 4:52:19 3:50:17 4:22:59 4:22:58 4:18:13 4:11:18 4:34:41 4:19:09 4:19:02 3:53:15 63:06:41
20 PODGÓRSKI BARTOSZ 1979 KATOWICE 3:55:12 3:51:23 3:40:03 4:21:21 3:45:50 3:47:06 4:27:36 4:22:46 3:46:56 4:14:35 4:56:49 4:37:00 4:41:05 4:51:34 4:14:32 63:33:48
21 TORŁOP PRZEMYSŁAW 1966 GDAŃSK 3:25:05 3:30:02 3:46:23 4:07:26 3:39:17 3:37:35 4:26:49 4:26:24 4:32:12 4:57:48 4:21:28 4:54:29 5:13:42 4:39:17 4:51:52 64:29:49
22 KOLONKO MIROSŁAW 1970 CHORZÓW 4:12:57 4:46:49 4:23:56 3:59:32 3:53:19 4:19:16 4:00:26 3:49:26 3:51:53 4:13:27 5:09:00 4:43:04 4:42:19 4:26:21 4:10:50 64:42:35
23 SOLECKI TOMASZ 1979 BIERUŃ 3:59:01 4:45:49 4:20:15 4:43:00 3:44:56 4:18:39 4:49:26 4:09:41 4:06:26 4:51:23 4:09:37 4:18:29 3:49:33 4:49:36 4:41:41 65:37:32
24 KUCZ STEFAN 1956 STRZEBIŃ 3:58:32 3:56:55 4:16:25 4:42:08 4:25:26 4:58:49 4:59:45 4:16:22 4:11:04 4:31:48 4:13:30 4:32:09 4:19:59 4:26:33 4:32:18 66:21:43
25 MILO ZBIGNIEW 1974 LUBACZÓW 4:09:47 3:56:09 4:14:13 4:33:58 4:09:19 4:58:39 5:14:30 4:39:21 4:14:46 4:22:33 4:06:30 4:49:52 4:18:43 5:14:28 5:00:50 68:03:38
26 IMIELSKI MAREK 1959 LUBLINIEC 3:57:00 4:10:33 4:12:51 4:36:34 4:11:14 4:06:03 4:57:21 4:25:06 4:50:37 5:16:02 4:58:14 5:00:10 5:38:08 5:14:19 5:24:19 70:58:31
27 KOLONKO JUSTYNA 1975 CHORZÓW 4:12:57 4:46:48 4:20:44 4:51:47 3:59:18 4:11:57 4:27:17 4:34:23 4:23:08 4:50:53 5:09:01 5:14:07 5:01:07 5:33:16 5:30:36 71:07:19
28 GROCHOWSKA JOANNA 1964 WARSZAWA 4:28:48 5:09:32 4:06:57 4:53:13 4:05:08 4:20:49 4:34:10 4:46:31 5:09:22 4:53:07 4:29:47 5:34:53 5:28:33 5:05:00 5:12:45 72:18:35

 

Tomasz Juszczak, the fastest in the group

 

Half-marathon runners present in every edition

Msc Surname Name Birth year City 2005 2006 2007 2008 2009 2010 2011 2012 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Result
1 Szopa Marek 1974 GORZÓW WLKP. 1:32:31 1:29:26 1:26:20 1:21:01 1:16:57 1:24:40 1:23:34 1:23:08 1:26:16 1:32:39 1:27:39 1:26:39 1:37:23 1:27:23 1:29:04 1:39:57 1:37:51 1:32:11 1:46:50 28:21:29

Marek Szopa

Stay with us on a regular basis
Skip to content